The Saskcatan Official Leaderboard
The road to the CATAN Canada Championship starts here. Track your standings, analyze past results, and cement your legacy in our competitive board games community.
| Rank | Player Name | Total Season Wins | Total VP (Tiebreaker) | Fall Wins | Winter Wins | Spring Wins |
|---|---|---|---|---|---|---|
| 3 | Emmanuel Vela | 4 | 46 | 4 | 0 | 0 |
| 9 | James Kwasnicki | 2 | 46 | 2 | 0 | 0 |
| 13 | Dan Flaman | 2 | 42 | 2 | 0 | 0 |
| 12 | Brian Gorecki | 2 | 42 | 2 | 0 | 0 |
| 15 | Chris Roth | 2 | 37 | 2 | 0 | 0 |
| 24 | Darren Draude | 1 | 34 | 1 | 0 | 0 |
| 26 | Josh Minhinnick | 1 | 32 | 1 | 0 | 0 |
| 1 | Hendrik Biemond | 6 | 82 | 3 | 3 | 0 |
| 25 | Theo Roth | 1 | 33 | 1 | 0 | 0 |
| 4 | Marijke Jelsma | 3 | 68 | 2 | 1 | 0 |
| 31 | Caleb Smith | 1 | 30 | 1 | 0 | 0 |
| 33 | Ohad Winkler | 1 | 30 | 1 | 0 | 0 |
| 5 | Carmelle Gerein | 3 | 54 | 2 | 1 | 0 |
| 18 | Alon Winkler | 2 | 31 | 2 | 0 | 0 |
| 21 | David Dolynny | 2 | 27 | 2 | 0 | 0 |
| 34 | Skylar Elliot | 1 | 29 | 1 | 0 | 0 |
| 37 | Kelvin Jonasson | 1 | 24 | 1 | 0 | 0 |
| 23 | Rick Knutt | 1 | 47 | 1 | 0 | 0 |
| 38 | Rylee Moody | 1 | 24 | 1 | 0 | 0 |
| 40 | Amelia Roth | 1 | 23 | 1 | 0 | 0 |
| 11 | Patrick Crowthers | 2 | 45 | 1 | 1 | 0 |
| 43 | Mahdi Mohamud | 1 | 23 | 1 | 0 | 0 |
| 42 | Jerrett Smith | 1 | 23 | 1 | 0 | 0 |
| 44 | Tracy Wiwchar | 1 | 23 | 1 | 0 | 0 |
| 8 | Ted Kwasnick | 2 | 54 | 1 | 1 | 0 |
| 46 | Ichino Sato | 1 | 22 | 1 | 0 | 0 |
| 10 | Isha Crowthers | 2 | 45 | 1 | 1 | 0 |
| 22 | Jessica Hillcoat | 1 | 48 | 1 | 0 | 0 |
| 54 | Chris Gran | 0 | 25 | 0 | 0 | 0 |
| 55 | Jake Boudreau | 0 | 25 | 0 | 0 | 0 |
| 56 | Christopher Moore | 0 | 24 | 0 | 0 | 0 |
| 58 | Mikaela Hnatiw | 0 | 24 | 0 | 0 | 0 |
| 60 | Silas Roth | 0 | 23 | 0 | 0 | 0 |
| 63 | Kingsley Hayes | 0 | 22 | 0 | 0 | 0 |
| 62 | Carter Johnson | 0 | 22 | 0 | 0 | 0 |
| 70 | Brody Moss | 0 | 19 | 0 | 0 | 0 |
| 72 | Hunter Bollinger | 0 | 19 | 0 | 0 | 0 |
| 71 | Hayley Joyal | 0 | 19 | 0 | 0 | 0 |
| 73 | Michael Lemke | 0 | 19 | 0 | 0 | 0 |
| 76 | Jaeda Smith | 0 | 18 | 0 | 0 | 0 |
| 75 | Clint Westman | 0 | 18 | 0 | 0 | 0 |
| 53 | Beatrice Fiola-Johnson | 0 | 34 | 0 | 0 | 0 |
| 79 | Jordana Knoblauch | 0 | 17 | 0 | 0 | 0 |
| 81 | Brittany Wilson | 0 | 16 | 0 | 0 | 0 |
| 83 | Curtis Joyal | 0 | 15 | 0 | 0 | 0 |
| 85 | Kimberly Moss | 0 | 15 | 0 | 0 | 0 |
| 87 | Aya Dudai Winkler | 0 | 10 | 0 | 0 | 0 |
| 2 | Shahzaib Fida | 4 | 47 | 0 | 4 | 0 |
| 14 | Josh Nitz | 2 | 40 | 0 | 2 | 0 |
| 6 | Gulzaib Fida | 3 | 44 | 0 | 3 | 0 |
| 17 | Trevor Nekrasoff | 2 | 34 | 0 | 2 | 0 |
| 29 | Dwayne Allan | 1 | 31 | 0 | 1 | 0 |
| 16 | Samuel Prisciak | 2 | 34 | 0 | 2 | 0 |
| 20 | Matt Grossman | 2 | 30 | 0 | 2 | 0 |
| 27 | Luka Garic | 1 | 32 | 0 | 1 | 0 |
| 28 | Dale D'Silva | 1 | 31 | 0 | 1 | 0 |
| 30 | Stewart Lyons | 1 | 31 | 0 | 1 | 0 |
| 7 | Boston Allan | 3 | 35 | 0 | 3 | 0 |
| 19 | Brody McDonald | 2 | 31 | 0 | 2 | 0 |
| 32 | Matthew Elash | 1 | 30 | 0 | 1 | 0 |
| 36 | Dustin Corkery | 1 | 24 | 0 | 1 | 0 |
| 35 | Brandon Cyr | 1 | 24 | 0 | 1 | 0 |
| 39 | Siham Abdullah | 1 | 24 | 0 | 1 | 0 |
| 41 | Corey McDonald | 1 | 23 | 0 | 1 | 0 |
| 45 | Zachary Isaak | 1 | 23 | 0 | 1 | 0 |
| 47 | John Wright Aguilera | 1 | 22 | 0 | 1 | 0 |
| 48 | Kerrilee Kinder | 1 | 21 | 0 | 1 | 0 |
| 49 | Scott Lambert | 1 | 20 | 0 | 1 | 0 |
| 50 | TJ Dedul | 1 | 20 | 0 | 1 | 0 |
| 51 | Finley Wells | 1 | 19 | 0 | 1 | 0 |
| 52 | Allan Hall | 1 | 18 | 0 | 1 | 0 |
| 57 | Len Holgerson | 0 | 24 | 0 | 0 | 0 |
| 59 | Shelly Nitz | 0 | 23 | 0 | 0 | 0 |
| 64 | Ryan Cyr | 0 | 22 | 0 | 0 | 0 |
| 61 | Brady Hauber | 0 | 22 | 0 | 0 | 0 |
| 67 | Rorke Dedul | 0 | 21 | 0 | 0 | 0 |
| 65 | Brittany Kinder | 0 | 21 | 0 | 0 | 0 |
| 66 | Michael Wright | 0 | 21 | 0 | 0 | 0 |
| 68 | Trent Becker | 0 | 20 | 0 | 0 | 0 |
| 69 | Vladislav Kulic | 0 | 20 | 0 | 0 | 0 |
| 74 | Amelia McDonald | 0 | 18 | 0 | 0 | 0 |
| 77 | Kyle Harron | 0 | 18 | 0 | 0 | 0 |
| 78 | Jim Unger | 0 | 17 | 0 | 0 | 0 |
| 80 | Terry Neubuhr | 0 | 17 | 0 | 0 | 0 |
| 82 | Rylan Jensen | 0 | 16 | 0 | 0 | 0 |
| 84 | Fred Rackow | 0 | 15 | 0 | 0 | 0 |
| 86 | Nat Dean | 0 | 15 | 0 | 0 | 0 |
| Rank | Player Name | Total Season Wins | Total VP (Tiebreaker) | Fall Wins | Winter Wins | Spring Wins |
|---|---|---|---|---|---|---|
| 1 | James Kwasnicki | 5 | 50 | 0 | 0 | 5 |
| 2 | Emmanuel Vela | 4 | 47 | 0 | 0 | 4 |
| 3 | Diego Moya | 3 | 44 | 0 | 0 | 3 |
| 4 | Brennan Phillips | 3 | 40 | 0 | 0 | 3 |
| 6 | Dave Stangier | 2 | 35 | 0 | 0 | 2 |
| 10 | Damon Ross | 1 | 35 | 0 | 0 | 1 |
| 11 | Dayen Spice | 1 | 35 | 0 | 0 | 1 |
| 12 | Jordana Knoblauch | 1 | 33 | 0 | 0 | 1 |
| 5 | Brian Gorecki | 3 | 36 | 0 | 0 | 3 |
| 13 | Brandon Tolentino | 1 | 31 | 0 | 0 | 1 |
| 8 | Rylee Moody | 2 | 31 | 0 | 0 | 2 |
| 9 | Matt Grossman | 2 | 29 | 0 | 0 | 2 |
| 14 | Bernardo Jung | 1 | 29 | 0 | 0 | 1 |
| 15 | Jordan Lennon | 1 | 28 | 0 | 0 | 1 |
| 16 | Josh Minhinnick | 1 | 28 | 0 | 0 | 1 |
| 7 | Jessica Hillcoat | 2 | 31 | 0 | 0 | 2 |
| 17 | Amanda Getzlaf | 1 | 24 | 0 | 0 | 1 |
| 18 | Jaeda Smith | 1 | 23 | 0 | 0 | 1 |
| 22 | Skylar Elliot | 1 | 22 | 0 | 0 | 1 |
| 21 | Mike Barber | 1 | 22 | 0 | 0 | 1 |
| 20 | Darren Draude | 1 | 22 | 0 | 0 | 1 |
| 19 | Dante Maldonado | 1 | 22 | 0 | 0 | 1 |
| 23 | Andrew Rochon | 1 | 21 | 0 | 0 | 1 |
| 24 | Ohad Winkler | 1 | 18 | 0 | 0 | 1 |
| 25 | Calvin Tsang | 0 | 25 | 0 | 0 | 0 |
| 26 | Caleb Smith | 0 | 23 | 0 | 0 | 0 |
| 27 | MJ Jelsma | 0 | 23 | 0 | 0 | 0 |
| 28 | Kingsley Hayes | 0 | 22 | 0 | 0 | 0 |
| 29 | Willem Hettinga | 0 | 22 | 0 | 0 | 0 |
| 30 | Karen Molnar | 0 | 21 | 0 | 0 | 0 |
| 31 | Noah Corbett | 0 | 21 | 0 | 0 | 0 |
| 32 | Isha Crowthers | 0 | 20 | 0 | 0 | 0 |
| 33 | Aya Dudai Winkler | 0 | 19 | 0 | 0 | 0 |
| 34 | Patrick Crowthers | 0 | 19 | 0 | 0 | 0 |
| 35 | Tracy Wiwchar | 0 | 19 | 0 | 0 | 0 |
| 36 | Alon Winkler | 0 | 18 | 0 | 0 | 0 |
| 37 | Rick Knutt | 0 | 18 | 0 | 0 | 0 |
| 38 | Alex Wall | 0 | 17 | 0 | 0 | 0 |
| 39 | Brian Tolentino | 0 | 17 | 0 | 0 | 0 |
| 40 | Nick Parnetta | 0 | 17 | 0 | 0 | 0 |
| 42 | Rena Pilon | 0 | 16 | 0 | 0 | 0 |
| 41 | Paola Zurita | 0 | 16 | 0 | 0 | 0 |
| 43 | Hannah Kearna | 0 | 15 | 0 | 0 | 0 |
| 44 | Eyal Winkler | 0 | 12 | 0 | 0 | 0 |
| 45 | Thane Dlugos Jr | 0 | 10 | 0 | 0 | 0 |
| 46 | Brittany Wilson | 0 | 7 | 0 | 0 | 0 |
| All-Time Rank | Player Name | All-Time Wins | All-Time VP (Tiebreaker) |
|---|---|---|---|
| 3 | Emmanuel Vela | 4 | 46 |
| 9 | James Kwasnicki | 2 | 46 |
| 13 | Dan Flaman | 2 | 42 |
| 12 | Brian Gorecki | 2 | 42 |
| 15 | Chris Roth | 2 | 37 |
| 24 | Darren Draude | 1 | 34 |
| 26 | Josh Minhinnick | 1 | 32 |
| 1 | Hendrik Biemond | 6 | 82 |
| 25 | Theo Roth | 1 | 33 |
| 4 | Marijke Jelsma | 3 | 68 |
| 31 | Caleb Smith | 1 | 30 |
| 33 | Ohad Winkler | 1 | 30 |
| 5 | Carmelle Gerein | 3 | 54 |
| 18 | Alon Winkler | 2 | 31 |
| 21 | David Dolynny | 2 | 27 |
| 34 | Skylar Elliot | 1 | 29 |
| 37 | Kelvin Jonasson | 1 | 24 |
| 23 | Rick Knutt | 1 | 47 |
| 38 | Rylee Moody | 1 | 24 |
| 40 | Amelia Roth | 1 | 23 |
| 11 | Patrick Crowthers | 2 | 45 |
| 43 | Mahdi Mohamud | 1 | 23 |
| 42 | Jerrett Smith | 1 | 23 |
| 44 | Tracy Wiwchar | 1 | 23 |
| 8 | Ted Kwasnick | 2 | 54 |
| 46 | Ichino Sato | 1 | 22 |
| 10 | Isha Crowthers | 2 | 45 |
| 22 | Jessica Hillcoat | 1 | 48 |
| 54 | Chris Gran | 0 | 25 |
| 55 | Jake Boudreau | 0 | 25 |
| 56 | Christopher Moore | 0 | 24 |
| 58 | Mikaela Hnatiw | 0 | 24 |
| 60 | Silas Roth | 0 | 23 |
| 63 | Kingsley Hayes | 0 | 22 |
| 62 | Carter Johnson | 0 | 22 |
| 70 | Brody Moss | 0 | 19 |
| 72 | Hunter Bollinger | 0 | 19 |
| 71 | Hayley Joyal | 0 | 19 |
| 73 | Michael Lemke | 0 | 19 |
| 76 | Jaeda Smith | 0 | 18 |
| 75 | Clint Westman | 0 | 18 |
| 53 | Beatrice Fiola-Johnson | 0 | 34 |
| 79 | Jordana Knoblauch | 0 | 17 |
| 81 | Brittany Wilson | 0 | 16 |
| 83 | Curtis Joyal | 0 | 15 |
| 85 | Kimberly Moss | 0 | 15 |
| 87 | Aya Dudai Winkler | 0 | 10 |
| 2 | Shahzaib Fida | 4 | 47 |
| 14 | Josh Nitz | 2 | 40 |
| 6 | Gulzaib Fida | 3 | 44 |
| 17 | Trevor Nekrasoff | 2 | 34 |
| 29 | Dwayne Allan | 1 | 31 |
| 16 | Samuel Prisciak | 2 | 34 |
| 20 | Matt Grossman | 2 | 30 |
| 27 | Luka Garic | 1 | 32 |
| 28 | Dale D'Silva | 1 | 31 |
| 30 | Stewart Lyons | 1 | 31 |
| 7 | Boston Allan | 3 | 35 |
| 19 | Brody McDonald | 2 | 31 |
| 32 | Matthew Elash | 1 | 30 |
| 36 | Dustin Corkery | 1 | 24 |
| 35 | Brandon Cyr | 1 | 24 |
| 39 | Siham Abdullah | 1 | 24 |
| 41 | Corey McDonald | 1 | 23 |
| 45 | Zachary Isaak | 1 | 23 |
| 47 | John Wright Aguilera | 1 | 22 |
| 48 | Kerrilee Kinder | 1 | 21 |
| 49 | Scott Lambert | 1 | 20 |
| 50 | TJ Dedul | 1 | 20 |
| 51 | Finley Wells | 1 | 19 |
| 52 | Allan Hall | 1 | 18 |
| 57 | Len Holgerson | 0 | 24 |
| 59 | Shelly Nitz | 0 | 23 |
| 64 | Ryan Cyr | 0 | 22 |
| 61 | Brady Hauber | 0 | 22 |
| 67 | Rorke Dedul | 0 | 21 |
| 65 | Brittany Kinder | 0 | 21 |
| 66 | Michael Wright | 0 | 21 |
| 68 | Trent Becker | 0 | 20 |
| 69 | Vladislav Kulic | 0 | 20 |
| 74 | Amelia McDonald | 0 | 18 |
| 77 | Kyle Harron | 0 | 18 |
| 78 | Jim Unger | 0 | 17 |
| 80 | Terry Neubuhr | 0 | 17 |
| 82 | Rylan Jensen | 0 | 16 |
| 84 | Fred Rackow | 0 | 15 |
| 86 | Nat Dean | 0 | 15 |
Leaderboard standings are automatically updated within 72 hours of a tournament’s conclusion.
Past Board Game Tournaments & Qualifier Results
Dive into the archives. Review past brackets, analyze competitor performance, and explore the history of Saskcatan’s most intense matchups.
Feb 28, 2026 – Regina Escape Club Qualifier
Winter Open Qualifier — Feb 28, 2026
- 🥇 1st: Shahzaib Fida (4 Wins, 47 VP)
- 🥈 2nd: Hendrik Biemond (3 Wins, 45 VP)
- 🥉 3rd: Josh Nitz (2 Wins, 40 VP)
- 🏅 4th: Gulzaib Fida (3 Wins, 44 VP)
Oct 25, 2025 – Gather Local Market Qualifier
Fall Open Qualifier – Oct 25, 2026
- 🥇 1st: Emmanuel Vela (4 Wins, 46 VP)
- 🥈 2nd: James Kwasnicki (2 Wins, 46 VP)
- 🥉 3rd: Dan Flaman (2 Wins, 42 VP)
- 🏅 4th: Brian Gorecki (2 Wins, 42 VP)
May 10, 2025 – Gather Local Market Qualifier
Spring Open Qualifier – May 10, 2025
- 🥇 1st: James Kwasnicki (5 Wins, 50 VP)
- 🥈 2nd: Emmanuel Vela (4 Wins, 47 VP)
- 🥉 3rd: Diego Moya (3 Wins, 44 VP)
- 🏅 4th: Brennan Phillips (3 Wins, 40 VP)
Ready to climb the ranks?
Don’t let your rivals pull ahead. Secure your seat at the table, earn crucial leaderboard points, and prove your strategy.